Reserving a room in the TESOL room block is an important way to support the association and ultimately keep overall meeting costs as low as possible.
Hotel Rates
All prices are per night in U.S. dollars and exclude applicable taxes and destination fee.
Hotel | Single | Double | Triple | Quad |
Hyatt Regency Long Beach (HQ) | $299 | $299 | $324 | $349 |
Marriott Long Beach Downtown (HQ) | $299 | $299 | $299 | $299 |
Westin Long Beach (HQ) | $299 | $299 | $299 | $299 |
Best Western Plus Hotel at the Convention Center | $269 | $279 | $289 | $299 |
Courtyard Long Beach Downtown | $269 | $269 | $269 | $269 |
Fairmont Breakers Long Beach | $339 | $339 | $369 | $399 |
Hilton Long Beach | $299 | $299 | $299 | $299 |
Hotel Maya - a DoubleTree by Hilton | $319 | $319 | $339 | $359 |
Hyatt Centric the Pike Long Beach | $319 | $319 | $339 | $359 |
Inn at 50 – Long Beach Convention Center | $249 | $259 | $269 | $279 |
Residence Inn Long Beach Downtown | $269 | $269 | $289 | $309 |
The Queen Mary | $239 | $239 | $239 | $239 |
Ready to register?
Be sure to register by 15 February to save with the advance rate!